2019-2020 Game Schedule
2019-2020 Cedar Drive Boys Basketball Schedule
SEASON RECORD 16-4
Conference Record: 13-3
11/26/19 | CN vs Holy Cross (Colt Stampede) 6:00pm | W | 50-24 |
11/28/19 | CN vs St.Catherines (ColtStampede) 6pm | W | 29-8 |
11/29/19 | CN vs West L.B (Colt Stampede) 6:00pm | W | 50-34 |
12/2/19 | CN vs St. James (Colt Stampede Championship) 6:00pm | L | 40-27 |
12/13/19 | CN @ Thorne 3:45pm | W | 42-20 |
12/17/19 | CN @ Ocean 5:15pm | W | 50-28 |
12/19/19 | CN vs Bayshore 5:15pm | W | 45-31 |
01/03/20 | CN vs Hazlet 3:45pm | W | 39-30 |
01/07/20 | CN @ Matawan 5:15pm | W | 43-22 |
01/09/20 | CN vs Holmdel 3:45pm | L | 49-40 |
01/14/20 | CN @ Long Branch 3:45pm | W | 44-24 |
01/16/20 | CN @ Thompson 3:45pm | W | 45-41 |
01/22/20 | CN vs Neptune 5:15pm | OTL | 49-43 |
01/23/20 | CN vs Thorne 5:15pm | W | 46-20 |
01/28/20 | CN vs Ocean 5:15pm | W | 44-18 |
01/30/20 | CN @ Bayshore 3:45pm | W | 55-38 |
01/31/20 | CN @ Hazlet 3:45pm | W | 40-37 |
02/04/20 | CN vs Matawan 5:15pm | W | 53-36 |
02/06/20 | CN @ Holmdel (High School) 3:45pm | L | 49-36 |
02/07/20 | CN vs Long Branch 5:15pm | W | 37-23 |
2018-2019 CEDAR DRIVE BASKETBALL GAME SCHEDULE
-
DEC 18TH 2018: VS NEPTUNE 5:15PM RESULT: (L) 47-34
-
DEC 20TH 2018: @ LONG BRANCH 5:15PM RESULT: (W) 44-42
-
JAN 3RD 2019: @HAZLET 3:45PM RESULT: (L) 49-30
-
JAN 8TH 2019 VS MATAWAN 5:15PM RESULT: (W) 44-16
-
JAN 10TH 2019 VS HOLMDEL 5:15PM RESULT: (L) 39-38
-
JAN 15TH 2019 VS OCEAN 5:15PM RESULT: (W) 48-24
-
JAN 17TH 2019 @THOMPSON 5:15PM RESULT: (L) 52-31
-
JAN 22ND 2019 @ BAYSHORE 5:15PM RESULT: (L) 47-36
-
JAN 29TH 2019 @ NEPTUNE 3:45PM RESULT: (L) 62-17
-
JAN 31ST 2019 VS LONG BRANCH 3:45PM RESULT: (W) 46-34
-
FEB 5TH 2019 VS HAZLET 5:15PM RESULT: (L) 46-34
-
FEB 7TH 2019 @ MATAWAN 5:15PM RESULT: (W) 38-22
-
FEB 11TH 2019 VS THORNE 5:15PM RESULT: (W) 48-38
-
FEB 13TH 2019 @ HOLMDEL 5:15PM RESULT: (W) 42-32
-
FEB 14TH 2019 @ OCEAN 3:45PM RESULT: (L) 56-42
-
FEB 19TH 2019 VS THOMPSON 3:45PM RESULT: (L) 57-36
- RECORD: 7-9